详细介绍
河北导热油炉是以导热油作为媒介的bitkeep钱包下载手机版,也可以称作油加热器、油温加热器、油循环控温机、电加热导热油炉。油温机本身设有一个储油箱,任务时导热油由储油箱进入系统,经循环泵打入到模具或其它需求控温的设备,导热油从被控温设备出来后,再前往到零碎,循环往复。导热油同过加热器升温,当感温探头探测到的媒体温度到达设定值时,加热器中止任务。当温度低于设定值时,加热器开端任务,当温度到达设定值后,又中止任务,如此循环往复。
油温机作用:
适用于辅佐消费工程塑料料、塑料制品。例如:尼龙、PC、亚克力的啤制品。油温机先预调到达注塑模具所需的温度,一次成型为优质产品,增加试模原料。bitkeep钱包下载手机版精确增加废料,提供消费及质量,乃注塑行业不可短少的工具。
高温油温机Standard oil temperature machine | ||||||||
特 点 FEATURES | ||||||||
1.管路防爆装置 | ||||||||
Explosion/proof equipment for pipelines | ||||||||
2.吹气回油功能(选购) | ||||||||
Air blowing and return oil function(optional) | ||||||||
3.回油温度显示表 | ||||||||
Thermometer for return oil | ||||||||
4.开机自动排气功能 | ||||||||
Automatic air-exhausting function after startup | ||||||||
5.加热功率切换功能 | ||||||||
Switchover of heating power | ||||||||
6.热油BY-PASS泄压回路 | ||||||||
BY-PASS pressure release loop for hot oil | ||||||||
7.多点温度控制机组可订作 | ||||||||
Customizable multi-point temperature control unit | ||||||||
8.油泵马力和加热功率可订作 | ||||||||
Customizable horsepower and heating power of oil pump | ||||||||
9.即实时冷却关机功能(选购) | ||||||||
Instant cooling return oil shut-down function (optional) | ||||||||
10.控制方式: 采用进口微电脑或(选购)PLC控制 | ||||||||
Control mode: imported microcomputer or PLC (optional) | ||||||||
11.温度控制范围: 进水温+40℃→300℃ | ||||||||
Range of temperature control: +40℃→300℃ for incoming water | ||||||||
12.隔离式电器控制箱. 延长电器使用年限 | ||||||||
Isolated electric box for longer services lives of electric appliances | ||||||||
13.RS485通讯功能, 实现自动化管理.(选购) | ||||||||
RS485 communication function for automated management (optional) | ||||||||
14.304不锈钢一体管路,减少管阻及锈垢 | ||||||||
304 stainless steel integrated pipelines for less pipe resistance and rust | ||||||||
15.电器采用OMRON. FUJI. TE. LG.MOELLR.ABB.WEST | ||||||||
Brands OMRON, FUJI, TE and LG.MOELLER.ABB and WEST for electric appliances | ||||||||
16.安全保护完善,故障显示, 维修.保养无需专业人员 | ||||||||
Perfect safety protection, fault display, easy repair and maintenance even without professionals | ||||||||
规格SPEIFICATIONS | ||||||||
模型Model | 单位UNIT | TOB-10 | TOB-20 | YOB-30 | TOB-50 | TOB-75 | TOB-100 | TOB-150 |
温控范围 Control range | ℃ | 300℃ | ||||||
温控精度 Temp.control accuracy | ℃ | PID±1℃ | ||||||
电源 Power supply |
AC 3φ380V50HZ(or other)或其它 |
|||||||
传热媒体 Heat.transfer medium | 导热油CEAT TRANSFER OIL | |||||||
冷却方式 Cooling method | 间接冷却INDIRECT C00LING | |||||||
加热能量Heating capacity | KW | 12/18 | 18/24 | 24/30 | 36/50 | 60/70 | 80/100 | 110/150 |
泵浦马力(功率)Horsepower of Pump | HP/KW | 1/0.75 | 2/1.5 | 3/2.25 | 5/3.75 | 7.5/5.6 | 10/7.5 | 15/11 |
泵浦工作流量 Working flow of pump | L/MIN | 25 | 50 | 180 | 250 | 300 | 500 | 750 |
泵浦工作压力Working pressure of pump | KG/C㎡ | 2.0 | 2.5 | 2.8 | 3.2 | 3.8 | 4.9 | 4.0 |
最大电力消耗Maximum power consumption | KW | 13/19 | 19/26 | 26/27 | 29/50 | 66/68 | 72/100 | 106/132 |
警报功能 Alarm function | 缺相/缺水/超温/过载/反转 | |||||||
冷却水配管Cooing water pipework | INCH | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
循环油配管Circulation oil pipe | INCH | 3/8x2 | 3/8x2 | 3/8x4 | 3/8x4 | 3/8x4 | 3/4x4 | (3/8x4)x2 |
外型尺寸 LxWxH | CM | 120x50x110 | 120x50x110 | 120x50x110 | 120x50x110 | 135x50x132 | 135x50x132 | 135x50x132 |
重量 Weighht | KG | |||||||
以上规格如有变更,恕不另行通知,特殊规格及多机一体机型可定制。Special design upon request |